India
Hotels in Chennai, India
Chennai, India has 35 places to stay listed here — 35 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ₹4,233.
-
The Leela Palace Chennai
from ₹13,446 /night -
Radisson Blu Hotel Chennai City Centre
from ₹10,043 /night -
Radisson Blu Hotel & Suites GRT Chennai
from ₹13,197 /night -
The Raintree St Marys Road
from ₹12,284 /night -
Taj Club House
from ₹8,964 /night -
Ramada Plaza Chennai
from ₹13,280 /night -
Trident Chennai
from ₹12,367 /night -
ITC Grand Chola, a Luxury Collection Hotel, Chennai
from ₹39,674 /night -
Grand Chennai by GRT Hotels
from ₹12,948 /night -
Taj Connemara, Chennai
from ₹14,276 /night -
The Accord Metropolitan
from ₹9,628 /night -
Hyatt Regency Chennai
from ₹12,533 /night -
Novotel Chennai Chamiers Road
from ₹10,292 /night -
Taj Coromandel
from ₹22,410 /night -
Greenpark Chennai
from ₹9,130 /night -
Vivanta Chennai IT Expressway OMR
from ₹7,802 /night -
Pharos Hotels
from ₹5,893 /night -
Accord Chrome
from ₹10,707 /night -
Holiday Inn Chennai OMR IT Expressway by IHG
from ₹10,707 /night -
Welcomhotel by ITC Hotels, Cathedral Road, Chennai
from ₹12,782 /night -
Novotel Chennai OMR
from ₹7,802 /night -
The Residency Towers
from ₹10,873 /night -
Courtyard by Marriott Chennai
from ₹10,458 /night -
RATHNA RESIDENCY - Near US CONSULATE
from ₹5,146 /night -
Pullman Chennai Anna Salai - Premium Brand By Accor
from ₹12,118 /night -
Park Hyatt Chennai
from ₹27,307 /night -
Taj Wellington Mews Chennai
from ₹22,576 /night -
Hilton Chennai
from ₹14,691 /night -
Radha Regent, Chennai
from ₹6,308 /night -
Feathers- A Radha Hotel, Chennai
from ₹16,766 /night -
The Belstead
from ₹4,233 /night -
The Westin Chennai Velachery
from ₹17,762 /night -
Lemon Tree Hotel Chennai
from ₹8,715 /night -
Four Points by Sheraton Chennai, Velachery
from ₹7,968 /night -
Zone By The Park, ORR, Chennai
from ₹4,980 /night
Chennai hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Leela Palace Chennai | 4.7/5 | 2,222 | from ₹13,446 | Hot tub |
| Radisson Blu Hotel Chennai City Centre | 4.2/5 | 2,078 | from ₹10,043 | Pool |
| Radisson Blu Hotel & Suites GRT Chennai | 4.5/5 | 1,834 | from ₹13,197 | Hot tub |
| The Raintree St Marys Road | 4.3/5 | 1,423 | from ₹12,284 | Breakfast |
| Taj Club House | 4.2/5 | 1,376 | from ₹8,964 | Pool |
| Ramada Plaza Chennai | 4.2/5 | 1,292 | from ₹13,280 | Breakfast |
| Trident Chennai | 4.5/5 | 1,289 | from ₹12,367 | Breakfast |
| ITC Grand Chola, a Luxury Collection Hotel, Chennai | 4.5/5 | 1,228 | from ₹39,674 | Pool |
| Grand Chennai by GRT Hotels | 4.5/5 | 1,192 | from ₹12,948 | Hot tub |
| Taj Connemara, Chennai | 4.4/5 | 1,172 | from ₹14,276 | Breakfast |
| The Accord Metropolitan | 4.5/5 | 1,135 | from ₹9,628 | Breakfast |
| Hyatt Regency Chennai | 4.2/5 | 1,114 | from ₹12,533 | Hot tub |
| Novotel Chennai Chamiers Road | 4.0/5 | 1,106 | from ₹10,292 | Breakfast |
| Taj Coromandel | 4.5/5 | 906 | from ₹22,410 | Pool |
| Greenpark Chennai | 4.2/5 | 884 | from ₹9,130 | Breakfast |
| Vivanta Chennai IT Expressway OMR | 4.2/5 | 872 | from ₹7,802 | Breakfast |
| Pharos Hotels | 4.0/5 | 803 | from ₹5,893 | Breakfast |
| Accord Chrome | 4.5/5 | 788 | from ₹10,707 | Breakfast |
| Holiday Inn Chennai OMR IT Expressway by IHG | 4.2/5 | 780 | from ₹10,707 | Breakfast |
| Welcomhotel by ITC Hotels, Cathedral Road, Chennai | 4.2/5 | 778 | from ₹12,782 | Pool |
| Novotel Chennai OMR | 4.1/5 | 678 | from ₹7,802 | Breakfast |
| The Residency Towers | 4.2/5 | 582 | from ₹10,873 | Pool |
| Courtyard by Marriott Chennai | 4.0/5 | 561 | from ₹10,458 | Hot tub |
| RATHNA RESIDENCY - Near US CONSULATE | 4.0/5 | 528 | from ₹5,146 | Breakfast |
| Pullman Chennai Anna Salai - Premium Brand By Accor | 4.4/5 | 516 | from ₹12,118 | Pool |
| Park Hyatt Chennai | 4.5/5 | 505 | from ₹27,307 | Pool |
| Taj Wellington Mews Chennai | 4.5/5 | 449 | from ₹22,576 | Pool |
| Hilton Chennai | 4.3/5 | 334 | from ₹14,691 | Pool |
| Radha Regent, Chennai | 4.2/5 | 255 | from ₹6,308 | Breakfast |
| Feathers- A Radha Hotel, Chennai | 4.5/5 | 243 | from ₹16,766 | Breakfast |
| The Belstead | 4.2/5 | 219 | from ₹4,233 | Breakfast |
| The Westin Chennai Velachery | 4.3/5 | 209 | from ₹17,762 | Breakfast |
| Lemon Tree Hotel Chennai | 4.0/5 | 145 | from ₹8,715 | Pool |
| Four Points by Sheraton Chennai, Velachery | 4.2/5 | 143 | from ₹7,968 | Breakfast |
| Zone By The Park, ORR, Chennai | 4.2/5 | 119 | from ₹4,980 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Chennai?
35 properties are listed in Chennai, India, with rooms, photos and live partner rates on each page.
What do hotels in Chennai cost?
Listed nightly rates on partner sites start around ₹4,233 and run to about ₹39,674 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Chennai do guests rate highest?
The Leela Palace Chennai, rated 4.7/5 from 2,222 Google reviews.