India
Hotels in Kolkata, India
Kolkata, India has 25 places to stay listed here — 25 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ₹1,992.
-
Fairfield by Marriott Kolkata
from ₹5,810 /night -
Taj City Centre New Town, Kolkata
from ₹10,209 /night -
ITC Royal Bengal, a Luxury Collection Hotel, Kolkata
from ₹13,363 /night -
Hyatt Regency Kolkata
from ₹9,130 /night -
Novotel Kolkata Hotel and Residences
from ₹8,964 /night -
Kenilworth Hotel, Kolkata
from ₹11,869 /night -
The Lalit Great Eastern Kolkata
from ₹14,359 /night -
The Westin Kolkata Rajarhat
from ₹8,549 /night -
Vivanta Kolkata EM Bypass
from ₹13,695 /night -
Raajkutir - IHCL SeleQtions
from ₹10,375 /night -
JW Marriott Hotel Kolkata
from ₹12,699 /night -
Taj Bengal
from ₹13,197 /night -
ITC Sonar, a Luxury Collection Hotel, Kolkata
from ₹11,703 /night -
Park Suites
from ₹9,130 /night -
Hyatt Centric Ballygunge Kolkata
from ₹12,201 /night -
The Elgin Fairlawn, Kolkata
from ₹10,209 /night -
Calcutta Bungalow
from ₹6,640 /night -
The Astor
from ₹12,699 /night -
Central Bed & Breakfast
from ₹5,229 /night -
Taj Taal Kutir
from ₹10,043 /night -
AltAir Boutique Hotel
from ₹5,893 /night -
Super Townhouse Hotel All In One Near City Centre Salt Lake
from ₹1,992 /night -
BEYZAA HOTEL AND SUITES
from ₹5,810 /night -
Olive Serviced Apartments Salt Lake Kolkata
from ₹5,561 /night -
Hotel SOOT
from ₹8,715 /night
Kolkata hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Fairfield by Marriott Kolkata | 4.2/5 | 1,827 | from ₹5,810 | Pool |
| Taj City Centre New Town, Kolkata | 4.5/5 | 1,540 | from ₹10,209 | Hot tub |
| ITC Royal Bengal, a Luxury Collection Hotel, Kolkata | 4.3/5 | 1,524 | from ₹13,363 | Pool |
| Hyatt Regency Kolkata | 4.2/5 | 1,339 | from ₹9,130 | Pool |
| Novotel Kolkata Hotel and Residences | 4.2/5 | 1,187 | from ₹8,964 | Breakfast |
| Kenilworth Hotel, Kolkata | 4.3/5 | 1,122 | from ₹11,869 | Breakfast |
| The Lalit Great Eastern Kolkata | 4.2/5 | 1,032 | from ₹14,359 | Pool |
| The Westin Kolkata Rajarhat | 4.2/5 | 877 | from ₹8,549 | Hot tub |
| Vivanta Kolkata EM Bypass | 4.2/5 | 831 | from ₹13,695 | Breakfast |
| Raajkutir - IHCL SeleQtions | 4.5/5 | 638 | from ₹10,375 | Breakfast |
| JW Marriott Hotel Kolkata | 4.5/5 | 599 | from ₹12,699 | Hot tub |
| Taj Bengal | 4.4/5 | 585 | from ₹13,197 | Pool |
| ITC Sonar, a Luxury Collection Hotel, Kolkata | 4.3/5 | 542 | from ₹11,703 | Pool |
| Park Suites | 4.0/5 | 542 | from ₹9,130 | Breakfast |
| Hyatt Centric Ballygunge Kolkata | 4.5/5 | 528 | from ₹12,201 | Pool |
| The Elgin Fairlawn, Kolkata | 4.2/5 | 475 | from ₹10,209 | Breakfast |
| Calcutta Bungalow | 4.7/5 | 359 | from ₹6,640 | Breakfast |
| The Astor | 4.0/5 | 287 | from ₹12,699 | Breakfast |
| Central Bed & Breakfast | 4.6/5 | 254 | from ₹5,229 | Breakfast |
| Taj Taal Kutir | 4.5/5 | 237 | from ₹10,043 | Pool |
| AltAir Boutique Hotel | 4.1/5 | 204 | from ₹5,893 | Pool |
| Super Townhouse Hotel All In One Near City Centre Salt Lake | 4.2/5 | 164 | from ₹1,992 | Free parking |
| BEYZAA HOTEL AND SUITES | 4.0/5 | 141 | from ₹5,810 | Breakfast |
| Olive Serviced Apartments Salt Lake Kolkata | 4.1/5 | 123 | from ₹5,561 | Pet-friendly |
| Hotel SOOT | 4.0/5 | 118 | from ₹8,715 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Kolkata?
25 properties are listed in Kolkata, India, with rooms, photos and live partner rates on each page.
What do hotels in Kolkata cost?
Listed nightly rates on partner sites start around ₹1,992 and run to about ₹14,359 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Kolkata do guests rate highest?
Calcutta Bungalow, rated 4.7/5 from 359 Google reviews.