India
Hotels in Mumbai, India
Mumbai, India has 58 places to stay listed here — 58 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ₹4,565.
-
Taj Mahal Tower, Mumbai
from ₹32,536 /night -
Trident Nariman Point
from ₹22,410 /night -
The Leela Mumbai
from ₹26,477 /night -
Hilton Mumbai International Airport Hotel
from ₹19,339 /night -
Trident Bandra Kurla
from ₹27,473 /night -
Taj Lands End
from ₹36,603 /night -
Radisson Blu Mumbai International Airport
from ₹16,268 /night -
Novotel Mumbai International Airport
from ₹20,750 /night -
Residency Hotel Fort
from ₹9,047 /night -
The Taj Mahal Palace, Mumbai
from ₹34,113 /night -
Fairfield by Marriott Mumbai International Airport
from ₹19,339 /night -
Taj Santacruz
from ₹24,651 /night -
JW Marriott Mumbai Sahar Airport
from ₹28,469 /night -
The Oberoi Mumbai
from ₹31,042 /night -
President - IHCL SeleQtions
from ₹24,402 /night -
Aurika, Mumbai International Airport - Luxury by Lemon Tree Hotels
from ₹22,825 /night -
Grand Hyatt Mumbai Hotel and Residences
from ₹33,532 /night -
Radisson Mumbai Andheri MIDC
from ₹10,043 /night -
Sofitel Mumbai BKC
from ₹27,307 /night -
JW Marriott Mumbai Juhu
from ₹34,611 /night -
Holiday Inn Mumbai International Airport by IHG
from ₹18,675 /night -
Hotel Suba Palace Near Gateway of India
from ₹13,861 /night -
ITC Maratha, a Luxury Collection Hotel, Mumbai
from ₹22,908 /night -
ITC Grand Central, a Luxury Collection Hotel, Mumbai
from ₹23,406 /night -
The St. Regis Mumbai
from ₹39,674 /night -
Hotel Suba International Sahar Road Mumbai
from ₹5,478 /night -
Courtyard by Marriott Mumbai International Airport
from ₹22,410 /night -
Hyatt Centric Juhu Mumbai
from ₹28,801 /night -
Fairmont Mumbai
from ₹15,272 /night -
The Westin Mumbai Garden City
from ₹22,410 /night -
Hotel Marine Plaza
from ₹22,742 /night -
Taj The Trees, Mumbai
from ₹14,774 /night -
Hotel Bawa Continental Juhu Beach
from ₹4,565 /night -
Four Seasons Hotel Mumbai
from ₹44,903 /night -
Hilton Garden Inn Mumbai International Airport
from ₹20,584 /night -
The Westin Mumbai Powai Lake
from ₹21,331 /night -
ICONIQA - The Lifestyle Hotel of Mumbai
from ₹16,019 /night -
Hotel Kohinoor Elite near BKC
from ₹11,537 /night -
Mirage Hotel, Mumbai International Airport
from ₹12,865 /night -
InterContinental Marine Drive Mumbai by IHG
from ₹25,813 /night -
Royal Hometel Suites
from ₹6,142 /night -
Radisson Mumbai Goregaon
from ₹22,908 /night -
The Ambassador, Marine Drive, Mumbai
from ₹16,766 /night -
Grand Residency Hotel & Serviced Apartments
from ₹15,604 /night -
Ascot Hotel
from ₹10,707 /night -
ibis Mumbai BKC
from ₹15,687 /night -
Moxy Mumbai Andheri West
from ₹20,335 /night -
Meluha The Fern Mumbai, Powai, Series by Marriott
from ₹13,778 /night -
Krishna Palace Hotel
from ₹6,308 /night -
Le Sutra Hotel, Khar, Mumbai
from ₹16,185 /night -
Hotel Auris & Banquets, Mumbai International Airport
from ₹4,565 /night -
Capital Hotel
from ₹5,810 /night -
Bloom Hub l WEH Andheri
from ₹17,928 /night -
RELOhomes Serviced Apartment
from ₹8,051 /night -
Astoria Hotel
from ₹14,276 /night -
The Fern Residency Mumbai, The Acres Chembur, Series by Marriott
from ₹8,217 /night -
Lemon Tree Premier, Malad, Mumbai
from ₹13,861 /night -
Orbit Serviced Apartments
from ₹11,703 /night
Mumbai hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Taj Mahal Tower, Mumbai | 4.7/5 | 4,960 | from ₹32,536 | Breakfast |
| Trident Nariman Point | 4.5/5 | 4,304 | from ₹22,410 | Pool |
| The Leela Mumbai | 4.5/5 | 3,858 | from ₹26,477 | Breakfast |
| Hilton Mumbai International Airport Hotel | 4.3/5 | 2,966 | from ₹19,339 | Pool |
| Trident Bandra Kurla | 4.5/5 | 2,853 | from ₹27,473 | Pool |
| Taj Lands End | 4.0/5 | 2,664 | from ₹36,603 | Pool |
| Radisson Blu Mumbai International Airport | 4.3/5 | 2,593 | from ₹16,268 | Pool |
| Novotel Mumbai International Airport | 4.3/5 | 2,518 | from ₹20,750 | Pool |
| Residency Hotel Fort | 4.3/5 | 2,489 | from ₹9,047 | Breakfast |
| The Taj Mahal Palace, Mumbai | 4.6/5 | 2,435 | from ₹34,113 | Breakfast |
| Fairfield by Marriott Mumbai International Airport | 4.2/5 | 1,947 | from ₹19,339 | Breakfast |
| Taj Santacruz | 4.3/5 | 1,878 | from ₹24,651 | Breakfast |
| JW Marriott Mumbai Sahar Airport | 4.4/5 | 1,869 | from ₹28,469 | Pool |
| The Oberoi Mumbai | 4.7/5 | 1,762 | from ₹31,042 | Pool |
| President - IHCL SeleQtions | 4.2/5 | 1,684 | from ₹24,402 | Breakfast |
| Aurika, Mumbai International Airport - Luxury by Lemon Tree Hotels | 4.2/5 | 1,590 | from ₹22,825 | Pool |
| Grand Hyatt Mumbai Hotel and Residences | 4.3/5 | 1,567 | from ₹33,532 | Pool |
| Radisson Mumbai Andheri MIDC | 4.2/5 | 1,562 | from ₹10,043 | Breakfast |
| Sofitel Mumbai BKC | 4.2/5 | 1,397 | from ₹27,307 | Hot tub |
| JW Marriott Mumbai Juhu | 4.3/5 | 1,386 | from ₹34,611 | Pool |
| Holiday Inn Mumbai International Airport by IHG | 4.2/5 | 1,273 | from ₹18,675 | Pool |
| Hotel Suba Palace Near Gateway of India | 4.3/5 | 1,234 | from ₹13,861 | Breakfast |
| ITC Maratha, a Luxury Collection Hotel, Mumbai | 4.2/5 | 1,227 | from ₹22,908 | Breakfast |
| ITC Grand Central, a Luxury Collection Hotel, Mumbai | 4.5/5 | 1,174 | from ₹23,406 | Breakfast |
| The St. Regis Mumbai | 4.5/5 | 1,115 | from ₹39,674 | Breakfast |
| Hotel Suba International Sahar Road Mumbai | 4.3/5 | 1,037 | from ₹5,478 | Breakfast |
| Courtyard by Marriott Mumbai International Airport | 4.2/5 | 894 | from ₹22,410 | Breakfast |
| Hyatt Centric Juhu Mumbai | 4.1/5 | 757 | from ₹28,801 | Breakfast |
| Fairmont Mumbai | 4.5/5 | 728 | from ₹15,272 | Pool |
| The Westin Mumbai Garden City | 4.4/5 | 715 | from ₹22,410 | Breakfast |
| Hotel Marine Plaza | 4.1/5 | 715 | from ₹22,742 | Breakfast |
| Taj The Trees, Mumbai | 4.7/5 | 692 | from ₹14,774 | Breakfast |
| Hotel Bawa Continental Juhu Beach | 4.0/5 | 666 | from ₹4,565 | Breakfast |
| Four Seasons Hotel Mumbai | 4.4/5 | 653 | from ₹44,903 | Breakfast |
| Hilton Garden Inn Mumbai International Airport | 4.2/5 | 635 | from ₹20,584 | Pool |
| The Westin Mumbai Powai Lake | 4.3/5 | 578 | from ₹21,331 | Breakfast |
| ICONIQA - The Lifestyle Hotel of Mumbai | 4.5/5 | 551 | from ₹16,019 | Pool |
| Hotel Kohinoor Elite near BKC | 4.3/5 | 544 | from ₹11,537 | Breakfast |
| Mirage Hotel, Mumbai International Airport | 4.2/5 | 542 | from ₹12,865 | Breakfast |
| InterContinental Marine Drive Mumbai by IHG | 4.3/5 | 539 | from ₹25,813 | Breakfast |
| Royal Hometel Suites | 4.0/5 | 512 | from ₹6,142 | Pool |
| Radisson Mumbai Goregaon | 4.2/5 | 508 | from ₹22,908 | Pool |
| The Ambassador, Marine Drive, Mumbai | 4.0/5 | 440 | from ₹16,766 | Breakfast |
| Grand Residency Hotel & Serviced Apartments | 4.0/5 | 421 | from ₹15,604 | Breakfast |
| Ascot Hotel | 4.3/5 | 383 | from ₹10,707 | Breakfast |
| ibis Mumbai BKC | 4.2/5 | 361 | from ₹15,687 | Breakfast |
| Moxy Mumbai Andheri West | 4.3/5 | 331 | from ₹20,335 | Breakfast |
| Meluha The Fern Mumbai, Powai, Series by Marriott | 4.0/5 | 298 | from ₹13,778 | Pool |
| Krishna Palace Hotel | 4.0/5 | 289 | from ₹6,308 | Breakfast |
| Le Sutra Hotel, Khar, Mumbai | 4.2/5 | 284 | from ₹16,185 | Breakfast |
| Hotel Auris & Banquets, Mumbai International Airport | 4.0/5 | 243 | from ₹4,565 | Breakfast |
| Capital Hotel | 4.0/5 | 209 | from ₹5,810 | Free Wi-Fi |
| Bloom Hub l WEH Andheri | 4.2/5 | 182 | from ₹17,928 | Pool |
| RELOhomes Serviced Apartment | 4.3/5 | 170 | from ₹8,051 | Breakfast |
| Astoria Hotel | 4.2/5 | 166 | from ₹14,276 | Breakfast |
| The Fern Residency Mumbai, The Acres Chembur, Series by Marriott | 4.2/5 | 162 | from ₹8,217 | Breakfast |
| Lemon Tree Premier, Malad, Mumbai | 4.2/5 | 158 | from ₹13,861 | Breakfast |
| Orbit Serviced Apartments | 4.5/5 | 112 | from ₹11,703 | Kitchen units |
Nearby areas
Good to know
How many places to stay are listed in Mumbai?
58 properties are listed in Mumbai, India, with rooms, photos and live partner rates on each page.
What do hotels in Mumbai cost?
Listed nightly rates on partner sites start around ₹4,565 and run to about ₹44,903 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Mumbai do guests rate highest?
Taj Mahal Tower, Mumbai, rated 4.7/5 from 4,960 Google reviews.